Athletics - Baseball  - Varsity Roster
Athletics: Baseball: 2005 Varsity Roster:
NO. NAME YR. HT. WT. POS.  
2 Juan Trevino 11 6' 1" 165 OF/P  
3 Travis Spriet 11 5' 9" 165 3B  
4 Nick Sherwin 12 6' 2" 180 OF  
5 Matt Ebner 12 5' 6" 140 2B  
6 Noah Wethington 10 6' 0" 165 SS  
7 Alex Ferguson 11 5' 10" 150 2B  
8 Jason Hauman 12 6' 2" 160 P/OF  
9 Andy Rhoades 11 5' 9" 155 OF/3B  
10 Elliott Kelso 9 6' 2" 190 P/IF  
11 Patrick Dalton 11 6' 3" 215 1B/OF  
12 Kevin Trimble 12 6' 0" 190 IF/P  
14 Andrew Doyle 11 6' 3" 205 C/P  
17 Tony Smolenski 11 6' 5" 180 P/1B  
22 Matt Kautz 11 6' 1" 210 C  
23 Ben DeRoo 12 5' 11" 170 P/C/3B  
24 Jeremy Hauer 12 5' 10" 180 P/OF  
25 David Brickner 11 6' 2" 230 IF/C  
       
16 Chris Lemon

Head Varsity Coach

   
18 Gerry Huiskamp Assistant Varsity Coach    
20 Tony Terronez Assistant Varsity Coach
1 Dustin Harksen Assistant Varsity Coach
 



Privacy | Legal
© Alleman High School
Last modified: Thursday, 12-Jan-2006 13:42:41 CST